Special Features

Image Libraries

Blog

The US Census’ newest county-level population estimates show that between 2012 and 2013, the District of Columbia population grew more than any other metro area county.

Loudoun County grew slightly faster by percentage. But even according to that measure, DC is 2nd.

County 2012
population
2013
population
Raw
growth
Percent
growth
District of Columbia 633, 427 646, 449 13, 022 2.1
Loudoun VA 337, 248 349, 679 12, 431 3.7
Fairfax Co VA 1, 118, 683 1, 130, 924 12, 241 1.1
Montgomery MD 1, 004, 476 1, 016, 677 12, 201 1.2
Prince George’s MD 881, 419 890, 081 8, 662 1.0
Prince William VA 430, 100 438, 580 8, 480 2.0
Anne Arundel MD 550, 175 555, 743 5, 568 1.0
Baltimore Co MD 817, 682 823, 015 5, 333 0.7
Howard MD 299, 356 304, 580 5, 224 1.7
Arlington VA 221, 275 224, 906 3, 631 1.6
Stafford VA 134, 251 136, 788 2, 537 1.9
Charles MD 150, 710 152, 864 2, 154 1.4
Alexandria VA 146, 839 148, 892 2, 053 1.4
Frederick MD 239, 520 241, 409 1, 889 0.8
Spotsylvania VA 125, 772 127, 348 1, 576 1.3
Fauquier VA 66, 526 67, 207 681 1.0
Baltimore city MD 622, 417 622, 104 -313 -0.1

 Cross-posted at Greater Greater Washington.
 
 

Average Rating: 5 out of 5 based on 215 user reviews.

March 27th, 2014 | Permalink
Tags: demographics, The New America



Media

   
   



Site
About BeyondDC
Archive 2003-06
Contact

Search:

GoogleBeyondDC
Category Tags:

Partners
 
  Greater Greater Washington
 
  Washington Post All Opinions Are Local Blog
 
  Denver Urbanism
 
  Streetsblog Network



BeyondDC v. 2013d | Email | Archive of posts from 2003-2006